There are a number of big Austin Employers listed below. There are also jobs to be found in Healthcare, Big Box Retail, Government and the service industry (Restaurants, Legal, Accounting). Clearly the majority of opportunities which pay above $100,000 per year are in the Technology Sector.
Here is the updated list of Austin Employers:
Employer | Industry | Job Types | Salary Range | # of Jobs Available | Turnover Rate | Job Outlook |
---|---|---|---|---|---|---|
Tesla | Technology | Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 20% | Adding |
Dell | Technology | Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 15% | Adding |
Samsung | Technology | Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 10% | Adding |
Apple | Technology | Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Technology | Engineering, Sales, Marketing, Business Operations | $50,000-$200,000+ | 10,000 | 5% | Adding | |
Amazon | Technology | Retail, Logistics, Customer Service, Engineering | $40,000-$150,000+ | 10,000 | 10% | Adding |
Meta (Facebook) | Technology | Engineering, Sales, Marketing, Business Operations | $50,000-$200,000+ | 10,000 | 5% | Adding |
Oracle | Technology | Software Development, Sales, Marketing, Business Operations | $50,000-$200,000+ | 10,000 | 5% | Adding |
IBM | Technology | Software Development, Consulting, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Hewlett Packard Enterprise (HPE) | Technology | Software Development, Hardware Development, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Intel | Technology | Semiconductor Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Applied Materials | Technology | Semiconductor Manufacturing Equipment, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Texas Instruments | Technology | Semiconductor Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
National Instruments (NI) | Technology | Test and Measurement Equipment, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Freescale Semiconductor | Technology | Semiconductor Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Cypress Semiconductor | Technology | Semiconductor Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
Silicon Laboratories | Technology | Semiconductor Manufacturing, Engineering, Sales, Marketing | $50,000-$200,000+ | 10,000 | 5% | Adding |
More Austin Employers with a large number of employees, include:
- Healthcare: Ascension Seton, Dell Children’s Medical Center, St. David’s HealthCare
- Government: City of Austin, Travis County, State of Texas
- Other: Whole Foods Market, Home Depot, AT&T
Job outlook for the top employers in Austin, Texas is a lot better than the Climate Outlook Pray for several very wet winters!